Look no further for great contract hire prices available across the Mitsubishi range, from the fun to drive Mirage, to the intelligent Outlander PHEV, we'll help you find the right offer to suit you. Each of our rates are based on 36 month contracts, with 12 month initial rental and 10,000 mile per annum and note that prices exclude VAT. For more information and for details of different contract hire lengths, and offers available contact us in branch today, by phone, or by completing an enquiry form.
Rates can be changed or removed any time with no notice. Terms and conditions apply.
Based on 8,0000 or 10,000 miles per annum and 35 monthly payments
Model | Monthly Payment | Initial Rental | Miles per Annum |
Mirage Juro 3 Manual (Petrol) | £149.00 | £1,788.00 | 8,000 |
Mirage Juro 3 Manual (Petrol) | £155.00 | £1,860.00 | 10,000 |
Mirage Juro 3 Manual (Petrol) | £165.00 | £1,485.00 | 10,000 |
Mirage Juro 4 Manual (Petrol) | £175.00 | £2,100.00 | 10,000 |
Mirage Juro 4 Automatic (Petrol) | £179.00 | £2,148.00 | 10,000 |
Based on 8,0000 or 10,000 miles per annum and 35 monthly payments
Model | Monthly Payment | Initial Rental | Miles per Annum |
ASX Juro 1.6 Manual (Petrol) | £209.00 | £2,508.00 | 8,000 |
ASX Juro 2WD Manual (Petrol) | £215.00 | £2,580.00 | 10,000 |
ASX Juro 2WD Manual (Petrol) | £229.00 | £2,061.00 | 10,000 |
ASX Juro 2WD Manual (Petrol) | £249.00 | £1,494.00 | 10,000 |
ASX Juro 2WD Manual (Petrol) | £265.00 | £795.00 | 10,000 |
Model | Monthly Rental | Initial Rental | Miles per Annum |
Outlander 4 4WD Manual (Diesel) | £249.00 | £2,988.00 | 8,000 |
Outlander 3 4WD Manual (Diesel) | £255.00 | £3,060.00 | 10,000 |
Outlander 3 4WD Leather Manual (Diesel) | £265.00 | £3,180.00 | 10,000 |
Outlander 3 4WD Automatic (Diesel) | £275.00 | £3,300.00 | 10,000 |
Outlander 3 4WD Leather Automatic (Diesel) | £285.00 | £3,420.00 | 10,000 |
Outlander Juro 4WD Manual (Diesel) | £255.00 | £3060.00 | 10,000 |
Outlander Juro 4WD Automatic (Diesel) | £279.00 | £3,348.00 | 10,000 |
Outlander Juro 4WD Leather Manual (Diesel) | £269.00 | £3,228.00 | 10,000 |
Outlander Juro 4WD Leather Automatic (Diesel) | £289.00 | £3,468.00 | 10,000 |
Outlander 4 4WD Leather Automatic (Petrol) | £275.00 | £3,300.00 | 10,000 |
Outlander 4 4WD Leather Automatic (Diesel) | £295.00 | £3,540.00 | 10,000 |
Outlander Keiko 4WD Leather Manual (Diesel) | £419.00 | £5,028.00 | 10,000 |
Outlander Keiko 4WD Leather Automatic (Diesel) | £449.00 | £5,388.00 | 10,000 |
Based on 8,000 or 10,000 miles per annum and 35 monthly payments
Model | Monthly Rental | Initial Rental | Miles per Annum |
Outlander 4h Hybrid Automatic 4WD (Petrol) | £333.00 | £3,333.00 | 8,000 |
Outlander Juro Hybrid Automatic 4WD (Petrol) | £329.00 | £3,948.00 | 10,000 |
Outlander 4h Hybrid Automatic 4WD Leather (Petrol) | £345.00 | £4,140.00 | 10,000 |
Outlander 4hs Hybrid Automatic 4WD Leather (Petrol) | £385.00 | £4,620.00 | 10,000 |
Outlander 5h Hybrid Automatic 4WD Leather (Petrol) | £385.00 | £4,620.00 | 10,000 |
Outlander 5hs Hybrid Automatic 4WD Leather (Petrol) | £405.00 | £4,860.00 | 10,000 |
Based on 8,000 or 10,000 miles per annum and 35 monthly payments
Model | Monthly Payment | Initial Rental | Miles per Annum |
Shogun Sport 4 Automatic 4WD (Diesel) | £399.00 | £1,197.00 | 8,000 |
Shogun Sport 3 Automatic 4WD (Diesel) | £329.00 | £3,948.00 | 10,000 |
Shogun Sport 4 Automatic 4WD (Diesel) | £335.00 | £4,020.00 | 10,000 |
Model | Monthly Payment | Initial Rental | Miles per Annum |
L200 Titan Double Cab 4WD Manual (Diesel) | £199.00 | £2,388.00 | 8,000 |
L200 Titan Double Cab 4WD Manual (Diesel) | £205.00 | £2,460.00 | 10,000 |
L200 4Life Single Cab 4WD Manual (Diesel) | £205.00 | £2,460.00 | 10,000 |
L200 4Life Double Cab 4WD Manual (Diesel) | £225.00 | £2,700.00 | 10,000 |
L200 Warrior Double Cab 4WD Manual Leather (Diesel) | £225.00 | £2,700.00 | 10,000 |
L200 Warrior Double Cab 4WD Automatic Leather (Diesel) | £239.00 | £2,868.00 | 10,000 |
L200 Barbarian Double Cab 4WD Manual Leather (Diesel) | £235.00 | £2,820.00 | 10,000 |
L200 Barbarian Double Cab 4WD Automatic Leather (Diesel) | £249.00 | £2,988.00 | 10,000 |
Based on 8,0000 or 10,000 miles per annum and 35 monthly payments
Model | Monthly Payment | Initial Rental | Miles per Annum |
Eclipse Cross 3 Manual (Petrol) | £185.00 | £2,220.00 | 8,000 |
Eclipse Cross 2 Manual (Petrol) | £185.00 | £2,220.00 | 10,000 |
Eclipse Cross 3 Manual (Petrol) | £195.00 | £2,340.00 | 10,000 |
Eclipse Cross 3 Automatic (Petrol) | £209.00 | £2,508.00 | 10,000 |
Eclipse Cross 3 4WD Automatic (Petrol) | £229.00 | £2,748.00 | 10,000 |
Eclipse Cross 4 Manual (Petrol) | £209.00 | £2,508.00 | 10,000 |
Eclipse Cross 4 4WD Automatic (Petrol) | £249.00 | £2,988.00 | 10,000 |
The Contract Hire Finance Plans shown are applicable to Business users only and are subject to status through Shogun Vehicle Leasing a trading style of Lex Autolease Ltd, SK3 0RB. The rentals are based on an initial payment plus VAT @ 20%, followed by a set number of monthly rentals in arrears, and based on an annual mileage of 8,000 or 10,000 miles and are non-maintained. Excess mileage will be charged for. Vehicle must be returned in good condition to avoid further charges. The offer rentals are valid until 28th September 2018, after which time, rates may vary. Other terms and mileages are available upon request, available at participating dealers in the UK (excludes Channel Islands & I.O.M). Offer cannot be used in conjunction with any other offer. While stocks last.