The Motability Scheme is a magnificent initiative that enables motorists with a disability to retain their freedom through the purchase of a brand new, adapted vehicle from such leading manufacturers as Mitsubishi. We at Birchwood Mitsubishi in Eastbourne are proud to be a supporter of the scheme and have a team of specialists that are able to help secure the best deals for eligible motorists looking at a new Mitsubishi as their next vehicle.
Through the regular introduction of special offers across the range of available vehicles, we aim to help you get on the road for less. Many of these deals feature the chance to drive away in a new model with no advanced payment to be made; instead, you simply select your vehicle and, in return for your monthly allowance, can have access to the model of your choice with the minimum of fuss.
To find out more about the deals on offer across the range of applicable Mitsubishi vehicles as part of the Motability Scheme, browse through the latest offers below or get in touch with our team today. We’ll be happy to answer any questions you may have and help find the perfect model for you fast.
Model | DLA Advance Payment | DLA Weekly Payment | WPMS Advance Payment | WPMS Weekly Payment |
Mirage 3 Manual | Nil | £58.25 | Nil | £58.20 |
Mirage 4 Manual | Nil | T/A | Nil | £62.22 |
Mirage 4 Auto | £49.00 | T/A | Nil | £62.54 |
Model | DLA Advance Payment | DLA Weekly Payment | WPMS Advance Payment | WPMS Weekly Rental |
ASX Juro 1.6 2WD | £199.00 | T/A | Nil | £63.53 |
Model | DLA Advance Payment | DLA Weekly Payment | WPMS Advance Payment | WPMS Weekly Payment |
Eclipse Cross 2 1.5 2WD | £199.00 | T/A | Nil | £63.53 |
Eclipse Cross 3 1.5 2WD | £449.00 | T/A | Nil | £65.19 |
Eclipse Cross 3 1.5 2WD Auto | £1,149.00 | T/A | £47.00 | T/A |
Eclipse Cross 3 1.5 4WD Auto | £1,199.00 | T/A | £97.00 | T/A |
Eclipse Cross 4 1.5 2WD | £1,399.00 | T/A | £297.00 | T/A |
Eclipse Cross 4 1.5 4WD Auto | £1,899.00 | T/A | £797.00 | T/A |
Model | DLA Advance Payment | DLA Weekly Payment | WPMS Advance Payment | WPMS Weekly Payment |
Outlander 2.0 Juro 4WD 7-seat Auto | £1,399.00 | T/A | £297.00 | T/A |
Outlander 2.0 4 4WD 7-seat Auto | £1,899.00 | T/A | £797.00 | T/A |
Model | DLA Advance Payment | DLA Weekly Payment | WPMS Advance Payment | WPMS Weekly Payment |
Outlander PHEV Juro 2.4 4WD Auto | £3,449.00 | T/A | £2,347.00 | T/A |
DLA - Disability Living Allowance
WPMS - War Pensioners Motability Suppliment
CVT - Continuously Variable Automatic Transmission
T/A - Total Allowance
NIL - £0 Advance Payment Required